10 stocks
- GKOS
- CRDO
- RDDT
- CYBR
- ALAB
- AGYS
- PIPR
- FTAI
- FIX
- CAVA
| Holding | Sector | Assets |
|---|
| Credo Technology Group Holding Ltd | Information Technology | 2.5% |
| Glaukos Corp | Health Care | 2.5% |
| Reddit Inc | Communication Services | 2.4% |
| CyberArk Software Ltd | Information Technology | 2.3% |
| Astera Labs Inc | Information Technology | 2.3% |
| Agilysys Inc | Information Technology | 2.3% |
| Piper Sandler Cos | Financials | 2.0% |
| FTAI Aviation Ltd | Industrials | 2.0% |
| Comfort Systems USA Inc | Industrials | 1.9% |
| Cava Group Inc | Consumer Discretionary | 1.9% |
No comments:
Post a Comment