BlackRock Cash Funds Treasury SL Agency Shares | 1.88% |
GE Capital International Funding Co. 4.418% 15-NOV-2035 | 0.37% |
CVS Health Corporation 4.3% 25-MAR-2028 | 0.33% |
Anheuser-Busch Cos. LLC 4.9% 01-FEB-2046 | 0.32% |
CVS Health Corporation 5.05% 25-MAR-2048 | 0.30% |
Goldman Sachs Group, Inc. 6.75% 01-OCT-2037 | 0.21% |
CVS Health Corporation 4.78% 25-MAR-2038 | 0.21% |
Bank of America Corporation 3.419% 20-DEC-2028 | 0.20% |
Charter Communications Operating Capital Corp. 4.908% 23-JUL-2025 | 0.20% |
Microsoft Corporation 3.7% 08-AUG-2046 | 0.20% |
CVS Health Corporation 4.1% 25-MAR-2025 | 0.19% |
AbbVie Inc. 3.2% 21-NOV-2029 | 0.19% |
AbbVie Inc. 4.25% 21-NOV-2049 | 0.19% |
Diamond 1 Finance Corp. 6.02% 15-JUN-2026 | 0.18% |
Anheuser-Busch Cos. LLC 4.7% 01-FEB-2036 | 0.18% |
Verizon Communications Inc. 4.522% 15-SEP-2048 | 0.18% |
Comcast Corporation 4.7% 15-OCT-2048 | 0.18% |
Broadcom Corporation 3.875% 15-JAN-2027 | 0.18% |
Apple Inc. 4.65% 23-FEB-2046 | 0.18% |
Verizon Communications Inc. 4.862% 21-AUG-2046 | 0.18% |
Apple Inc. 2.4% 03-MAY-2023 | 0.17% |
Verizon Communications Inc. 4.329% 21-SEP-2028 | 0.17% |
AT&T Inc. 3.4% 15-MAY-2025 | 0.17% |
Deutsche Telekom International Finance BV 8.75% 15-JUN-2030 | 0.17% |
AT&T Inc. 4.5% 09-MAR-2048 | 0.17% |
Anheuser-Busch Inbev Worldwide, Inc. 5.55% 23-JAN-2049 | 0.17% |
Comcast Corporation 4.15% 15-OCT-2028 | 0.16% |
Gilead Sciences, Inc. 3.65% 01-MAR-2026 | 0.16% |
Visa Inc. 4.3% 14-DEC-2045 | 0.16% |
Visa Inc. 3.15% 14-DEC-2025 | 0.16% |
Microsoft Corporation 3.3% 06-FEB-2027 | 0.16% |
Bristol-Myers Squibb Company 3.4% 26-JUL-2029 | 0.15% |
Anheuser-Busch Cos. LLC 3.65% 01-FEB-2026 | 0.15% |
Amgen Inc. 4.663% 15-JUN-2051 | 0.15% |
Morgan Stanley 4.0% 23-JUL-2025 | 0.15% |
Verizon Communications Inc. 4.016% 03-DEC-2029 | 0.15% |
Microsoft Corporation 2.4% 08-AUG-2026 | 0.15% |
Bristol-Myers Squibb Company 4.25% 26-OCT-2049 | 0.15% |
GlaxoSmithKline Capital, Inc. 6.375% 15-MAY-2038 | 0.15% |
CVS Health Corporation 5.125% 20-JUL-2045 | 0.15% |
Amazon.com, Inc. 4.05% 22-AUG-2047 | 0.15% |
Microsoft Corporation 4.45% 03-NOV-2045 | 0.15% |
CVS Health Corporation 3.7% 09-MAR-2023 | 0.15% |
British Telecommunications Plc 9.625% 15-DEC-2030 | 0.15% |
Orange SA 9.0% 01-MAR-2031 | 0.14% |
Amazon.com, Inc. 3.15% 22-AUG-2027 | 0.14% |
Charter Communications Operating Capital Corp. 6.484% 23-OCT-2045 | 0.14% |
Anheuser-Busch Inbev Worldwide, Inc. 4.75% 23-JAN-2029 | 0.14% |
Verizon Communications Inc. 5.25% 16-MAR-2037 | 0.14% |
AbbVie Inc. 2.6% 21-NOV-2024 | 0.14% |
Cigna Corporation 4.375% 15-OCT-2028 | 0.14% |
Home Depot, Inc. 5.875% 16-DEC-2036 | 0.14% |
Apple Inc. 3.25% 23-FEB-2026 | 0.13% |
Vodafone Group Plc 4.375% 30-MAY-2028 | 0.13% |
Morgan Stanley 2.699% 22-JAN-2031 | 0.13% |
JPMorgan Chase & Co. 3.964% 15-NOV-2048 | 0.13% |
B.A.T. Capital Corp. 3.557% 15-AUG-2027 | 0.13% |
JPMorgan Chase & Co. 6.4% 15-MAY-2038 | 0.13% |
AbbVie Inc. 3.6% 14-MAY-2025 | 0.13% |
Shell International Finance BV 6.375% 15-DEC-2038 | 0.13% |
Morgan Stanley 4.375% 22-JAN-2047 | 0.13% |
Cigna Corporation 4.125% 15-NOV-2025 | 0.13% |
JPMorgan Chase & Co. 2.739% 15-OCT-2030 | 0.13% |
Abbott Laboratories 4.9% 30-NOV-2046 | 0.13% |
Allergan Funding SCS 3.8% 15-MAR-2025 | 0.13% |
Wells Fargo & Company 2.879% 30-OCT-2030 | 0.13% |
AbbVie Inc. 4.05% 21-NOV-2039 | 0.13% |
AstraZeneca PLC 6.45% 15-SEP-2037 | 0.13% |
Microsoft Corporation 4.25% 06-FEB-2047 | 0.13% |
Goldman Sachs Group, Inc. 4.223% 01-MAY-2029 | 0.13% |
International Business Machines Corporation 3.5% 15-MAY-2029 | 0.13% |
JPMorgan Chase & Co. 3.9% 15-JUL-2025 | 0.13% |
AbbVie Inc. 2.95% 21-NOV-2026 | 0.13% |
Oracle Corporation 4.0% 15-JUL-2046 | 0.13% |
Verizon Communications Inc. 5.012% 15-APR-2049 | 0.13% |
Walmart Inc. 4.05% 29-JUN-2048 | 0.13% |
HSBC Holdings Plc 4.3% 08-MAR-2026 | 0.13% |
United Technologies Corporation 4.5% 01-JUN-2042 | 0.12% |
Citigroup Inc. 4.65% 23-JUL-2048 | 0.12% |
ConocoPhillips 6.5% 01-FEB-2039 | 0.12% |
General Electric Capital Corporation 6.75% 15-MAR-2032 | 0.12% |
Verizon Communications Inc. 4.5% 10-AUG-2033 | 0.12% |
United Technologies Corporation 4.125% 16-NOV-2028 | 0.12% |
International Business Machines Corporation 3.0% 15-MAY-2024 | 0.12% |
Comcast Corporation 4.6% 15-OCT-2038 | 0.12% |
Altria Group, Inc. 4.8% 14-FEB-2029 | 0.12% |
Walmart Inc. 3.7% 26-JUN-2028 | 0.12% |
Oracle Corporation 2.65% 15-JUL-2026 | 0.12% |
Wells Fargo & Company 3.584% 22-MAY-2028 | 0.12% |
AT&T Inc. 5.25% 01-MAR-2037 | 0.12% |
Wells Fargo & Company 3.0% 22-APR-2026 | 0.12% |
Goldman Sachs Group, Inc. 3.5% 23-JAN-2025 | 0.12% |
Comcast Corporation 3.95% 15-OCT-2025 | 0.12% |
Citigroup Inc. 4.45% 29-SEP-2027 | 0.12% |
AT&T Inc. 4.3% 15-FEB-2030 | 0.12% |
Bristol-Myers Squibb Company 2.9% 26-JUL-2024 | 0.12% |
Pfizer Inc. 7.2% 15-MAR-2039 | 0.12% |
Comcast Corporation 4.95% 15-OCT-2058 | 0.12% |
International Business Machines Corporation 3.3% 15-MAY-2026 | 0.12% |
Apple Inc. 3.85% 04-MAY-2043 | 0.12% |
AT&T Inc. 4.75% 15-MAY-2046 | 0.11% |
Fiserv, Inc. 3.5% 01-JUL-2029 | 0.11% |
Hewlett Packard Enterprise Company 4.9% 15-OCT-2025 | 0.11% |
Bank of America Corporation 4.271% 23-JUL-2029 | 0.11% |
Berkshire Hathaway Inc. 3.125% 15-MAR-2026 | 0.11% |
Morgan Stanley 4.431% 23-JAN-2030 | 0.11% |
Bank of America Corporation 2.496% 13-FEB-2031 | 0.11% |
Bristol-Myers Squibb Company 3.875% 15-AUG-2025 | 0.11% |
Morgan Stanley 3.772% 24-JAN-2029 | 0.11% |
Walmart Inc. 3.4% 26-JUN-2023 | 0.11% |
Shire Acquisitions Investments Ireland DAC 3.2% 23-SEP-2026 | 0.11% |
Shell International Finance BV 4.375% 11-MAY-2045 | 0.11% |
Verizon Communications Inc. 4.272% 15-JAN-2036 | 0.11% |
Charter Communications Operating LLC 4.8% 01-MAR-2050 | 0.11% |
Citigroup Inc. 3.2% 21-OCT-2026 | 0.11% |
HSBC Holdings Plc 4.583% 19-JUN-2029 | 0.11% |
Credit Suisse (New York Securities Branch) 3.625% 09-SEP-2024 | 0.11% |
Wells Fargo & Company 3.0% 23-OCT-2026 | 0.11% |
HSBC Holdings Plc 4.041% 13-MAR-2028 | 0.11% |
Oracle Corporation 3.25% 15-NOV-2027 | 0.11% |
AstraZeneca PLC 3.375% 16-NOV-2025 | 0.11% |
General Electric Capital Corporation 5.875% 14-JAN-2038 | 0.11% |
Goldman Sachs Group, Inc. 6.25% 01-FEB-2041 | 0.11% |
Cisco Systems, Inc. 5.9% 15-FEB-2039 | 0.11% |
Morgan Stanley 3.125% 27-JUL-2026 | 0.11% |
International Business Machines Corporation 4.25% 15-MAY-2049 | 0.11% |
Sumitomo Mitsui Financial Group, Inc. 3.04% 16-JUL-2029 | 0.11% |
Amazon.com, Inc. 4.25% 22-AUG-2057 | 0.11% |
AT&T Inc. 4.35% 01-MAR-2029 | 0.11% |
Wells Fargo & Company 3.75% 24-JAN-2024 | 0.11% |
Wells Fargo & Company 4.15% 24-JAN-2029 | 0.11% |
Microsoft Corporation 3.95% 08-AUG-2056 | 0.11% |
Bank of America Corporation 4.33% 15-MAR-2050 | 0.11% |
Citigroup Inc. 8.125% 15-JUL-2039 | 0.11% |
AT&T Inc. 4.125% 17-FEB-2026 | 0.11% |
Medtronic, Inc. 3.5% 15-MAR-2025 | 0.11% |
Anheuser-Busch Inbev Worldwide, Inc. 4.15% 23-JAN-2025 | 0.11% |
BP Capital Markets America, Inc. 4.234% 06-NOV-2028 | 0.11% |
Wells Fargo & Company 3.9% 01-MAY-2045 | 0.10% |
JPMorgan Chase & Co. 2.95% 01-OCT-2026 | 0.10% |
Reynolds American Inc. 4.45% 12-JUN-2025 | 0.10% |
Comcast Corporation 3.15% 01-MAR-2026 | 0.10% |
Verizon Communications Inc. 3.376% 15-FEB-2025 | 0.10% |
Royal Bank of Scotland Group plc 4.269% 22-MAR-2025 | 0.10% |
BHP Billiton Finance (USA) Ltd. 5.0% 30-SEP-2043 | 0.10% |
HSBC Holdings Plc 3.973% 22-MAY-2030 | 0.10% |
DuPont de Nemours, Inc. 4.493% 15-NOV-2025 | 0.10% |
Bank of America Corporation 3.974% 07-FEB-2030 | 0.10% |
Microsoft Corporation 4.1% 06-FEB-2037 | 0.10% |
JPMorgan Chase & Co. 3.702% 06-MAY-2030 | 0.10% |
Morgan Stanley & Co. LLC 3.875% 27-JAN-2026 | 0.10% |
Morgan Stanley 3.7% 23-OCT-2024 | 0.10% |
Microsoft Corporation 3.125% 03-NOV-2025 | 0.10% |
Goldman Sachs Group, Inc. 3.85% 26-JAN-2027 | 0.10% |
Amazon.com, Inc. 3.875% 22-AUG-2037 | 0.10% |
Wells Fargo & Company 2.572% 11-FEB-2031 | 0.10% |
AT&T Inc. 4.35% 15-JUN-2045 | 0.10% |
Bristol-Myers Squibb Company 3.2% 15-JUN-2026 | 0.10% |
Bank of America Corporation 3.559% 23-APR-2027 | 0.10% |
Exxon Mobil Corporation 4.114% 01-MAR-2046 | 0.10% |
Apple Inc. 3.45% 06-MAY-2024 | 0.10% |
Morgan Stanley 3.875% 29-APR-2024 | 0.10% |
Telefonica Emisiones SA 5.213% 08-MAR-2047 | 0.10% |
Merck & Co., Inc. 3.4% 07-MAR-2029 | 0.10% |
JPMorgan Chase & Co. 4.203% 23-JUL-2029 | 0.10% |
Berkshire Hathaway Finance Corp. 4.25% 15-JAN-2049 | 0.10% |
Northrop Grumman Corporation 3.25% 15-JAN-2028 | 0.10% |
Wells Fargo & Company 3.196% 17-JUN-2027 | 0.10% |
Microsoft Corporation 4.0% 12-FEB-2055 | 0.10% |
Goldman Sachs Group, Inc. 3.814% 23-APR-2029 | 0.10% |
AT&T Inc. 4.1% 15-FEB-2028 | 0.10% |
JPMorgan Chase & Co. 3.125% 23-JAN-2025 | 0.10% |
Microsoft Corporation 3.45% 08-AUG-2036 | 0.10% |
Citigroup Inc. 3.98% 20-MAR-2030 | 0.10% |
International Business Machines Corporation 4.15% 15-MAY-2039 | 0.10% |
AT&T Inc. 4.8% 15-JUN-2044 | 0.10% |
Merrill Lynch & Co., Inc. 6.11% 29-JAN-2037 | 0.10% |
Berkshire Hathaway Finance Corp. 4.2% 15-AUG-2048 | 0.10% |
Oracle Corporation 5.375% 15-JUL-2040 | 0.10% |
Verizon Communications Inc. 4.672% 15-MAR-2055 | 0.10% |
Goldman Sachs Group, Inc. 3.75% 22-MAY-2025 | 0.10% |
Gilead Sciences, Inc. 4.75% 01-MAR-2046 | 0.10% |
Walmart Inc. 5.25% 01-SEP-2035 | 0.10% |
Morgan Stanley 3.591% 22-JUL-2028 | 0.10% |
Vodafone Group Plc 5.25% 30-MAY-2048 | 0.10% |
Wyeth Corp. 5.95% 01-APR-2037 | 0.10% |
Microsoft Corporation 2.7% 12-FEB-2025 | 0.10% |
Goldman Sachs Group, Inc. 3.272% 29-SEP-2025 | 0.10% |
Anheuser-Busch Inbev Worldwide, Inc. 4.6% 15-APR-2048 | 0.10% |
Diamond 1 Finance Corp. 5.45% 15-JUN-2023 | 0.10% |
Wells Fargo & Company 3.0% 19-FEB-2025 | 0.09% |
Goldman Sachs Group, Inc. 3.691% 05-JUN-2028 | 0.09% |
General Electric Capital Corporation 6.875% 10-JAN-2039 | 0.09% |
McDonald's Corporation 3.7% 30-JAN-2026 | 0.09% |
Wells Fargo & Company 2.406% 30-OCT-2025 | 0.09% |
CVS Health Corporation 3.875% 20-JUL-2025 | 0.09% |
AT&T Inc. 4.25% 01-MAR-2027 | 0.09% |
Oracle Corporation 2.95% 15-MAY-2025 | 0.09% |
Barclays Plc 4.375% 12-JAN-2026 | 0.09% |
Morgan Stanley 3.625% 20-JAN-2027 | 0.09% |
Morgan Stanley 6.375% 24-JUL-2042 | 0.09% |
Apple Inc. 3.45% 09-FEB-2045 | 0.09% |
JPMorgan Chase & Co. 4.032% 24-JUL-2048 | 0.09% |
Broadcom Inc. 4.75% 15-APR-2029 | 0.09% |
Cigna Corporation 4.9% 15-DEC-2048 | 0.09% |
Credit Suisse Group Funding (Guernsey) Ltd. 3.75% 26-MAR-2025 | 0.09% |
Barclays Plc 3.65% 16-MAR-2025 | 0.09% |
DuPont de Nemours, Inc. 4.725% 15-NOV-2028 | 0.09% |
JPMorgan Chase & Co. 3.3% 01-APR-2026 | 0.09% |
Goldman Sachs Group, Inc. 4.017% 31-OCT-2038 | 0.09% |
Citigroup Inc. 3.887% 10-JAN-2028 | 0.09% |
Bristol-Myers Squibb Company 5.0% 15-AUG-2045 | 0.09% |
Verizon Communications Inc. 4.125% 16-MAR-2027 | 0.09% |
AbbVie Inc. 4.4% 06-NOV-2042 | 0.09% |
Morgan Stanley 4.3% 27-JAN-2045 | 0.09% |
Verizon Communications Inc. 4.4% 01-NOV-2034 | 0.09% |
Bank of America Corporation 3.194% 23-JUL-2030 | 0.09% |
Cisco Systems, Inc. 5.5% 15-JAN-2040 | 0.09% |
Union Pacific Corporation 3.95% 10-SEP-2028 | 0.09% |
Microsoft Corporation 4.5% 06-FEB-2057 | 0.09% |
Merck & Co., Inc. 2.75% 10-FEB-2025 | 0.09% |
Telefonica Emisiones SA 7.045% 20-JUN-2036 | 0.09% |
JPMorgan Chase & Co. 3.875% 10-SEP-2024 | 0.09% |
Citigroup Inc. 3.668% 24-JUL-2028 | 0.09% |
Wells Fargo & Company 3.55% 29-SEP-2025 | 0.09% |
JPMorgan Chase & Co. 3.897% 23-JAN-2049 | 0.09% |
Bank of America Corporation 3.5% 19-APR-2026 | 0.09% |
Novartis Capital Corp. 2.2% 14-AUG-2030 | 0.09% |
Morgan Stanley 2.72% 22-JUL-2025 | 0.09% |
Royal Bank of Scotland Group plc 4.892% 18-MAY-2029 | 0.09% |
Charter Communications Operating LLC 5.75% 01-APR-2048 | 0.09% |
Microsoft Corporation 2.875% 06-FEB-2024 | 0.09% |
JPMorgan Chase & Co. 4.005% 23-APR-2029 | 0.09% |
Charter Communications Operating LLC 5.375% 01-MAY-2047 | 0.09% |
HSBC Holdings Plc 6.5% 15-SEP-2037 | 0.09% |
Conagra Brands, Inc. 4.85% 01-NOV-2028 | 0.09% |
Bank of America Corporation 3.97% 05-MAR-2029 | 0.09% |
Exxon Mobil Corporation 3.043% 01-MAR-2026 | 0.09% |
Wells Fargo & Company 5.606% 15-JAN-2044 | 0.09% |
Royal Bank of Scotland Group plc 5.125% 28-MAY-2024 | 0.09% |
Discovery Communications LLC 3.95% 20-MAR-2028 | 0.09% |
JPMorgan Chase & Co. 3.54% 01-MAY-2028 | 0.09% |
Bank of America Corporation 4.443% 20-JAN-2048 | 0.09% |
Walt Disney Company 2.0% 01-SEP-2029 | 0.09% |
Goldman Sachs Group, Inc. 4.0% 03-MAR-2024 | 0.09% |
AbbVie Inc. 4.7% 14-MAY-2045 | 0.09% |
Citigroup Inc. 4.4% 10-JUN-2025 | 0.09% |
Apple Inc. 2.9% 12-SEP-2027 | 0.09% |
Anheuser-Busch Inbev Worldwide, Inc. 5.8% 23-JAN-2059 | 0.09% |
Sumitomo Mitsui Financial Group, Inc. 2.696% 16-JUL-2024 | 0.09% |
Bank of America Corporation 3.366% 23-JAN-2026 | 0.09% |
Lloyds Banking Group plc 4.45% 08-MAY-2025 | 0.09% |
Shell International Finance BV 3.25% 11-MAY-2025 | 0.09% |
JPMorgan Chase & Co. 3.882% 24-JUL-2038 | 0.09% |
Goldman Sachs Group, Inc. 4.25% 21-OCT-2025 | 0.09% |
AT&T Inc. 4.85% 01-MAR-2039 | 0.09% |
Intel Corporation 3.734% 08-DEC-2047 | 0.09% |
Abbott Laboratories 4.75% 30-NOV-2036 | 0.09% |
Anheuser-Busch Inbev Worldwide, Inc. 4.0% 13-APR-2028 | 0.09% |
Wells Fargo & Company 4.3% 22-JUL-2027 | 0.09% |
Mylan N.V. 3.95% 15-JUN-2026 | 0.09% |
JPMorgan Chase & Co. 3.509% 23-JAN-2029 | 0.09% |
Shell International Finance BV 4.0% 10-MAY-2046 | 0.09% |
JPMorgan Chase & Co. 3.96% 29-JAN-2027 | 0.09% |
Chevron Corporation 2.954% 16-MAY-2026 | 0.09% |
MidAmerican Energy Holdings Company 6.125% 01-APR-2036 | 0.09% |
Citigroup Inc. 3.52% 27-OCT-2028 | 0.09% |
AT&T Inc. 4.5% 15-MAY-2035 | 0.08% |
Goldman Sachs Group, Inc. 3.5% 16-NOV-2026 | 0.08% |
Wells Fargo & Company 4.1% 03-JUN-2026 | 0.08% |
JPMorgan Chase & Co. 5.6% 15-JUL-2041 | 0.08% |
AbbVie Inc. 4.5% 14-MAY-2035 | 0.08% |
Bank of America Corporation 3.95% 21-APR-2025 | 0.08% |
Walmart Inc. 2.85% 08-JUL-2024 | 0.08% |
Goldman Sachs Group, Inc. 4.411% 23-APR-2039 | 0.08% |
Citigroup Inc. 2.976% 05-NOV-2030 | 0.08% |
Welltower, Inc. 4.0% 01-JUN-2025 | 0.08% |
Altria Group, Inc. 5.95% 14-FEB-2049 | 0.08% |
Apple Inc. 3.35% 09-FEB-2027 | 0.08% |
Merck & Co., Inc. 3.7% 10-FEB-2045 | 0.08% |
QUALCOMM Incorporated 3.25% 20-MAY-2027 | 0.08% |
Broadcom Inc. 4.25% 15-APR-2026 | 0.08% |
Oracle Corporation 4.125% 15-MAY-2045 | 0.08% |
FirstEnergy Corp. 3.9% 15-JUL-2027 | 0.08% |
Bank of America Corporation 4.125% 22-JAN-2024 | 0.08% |
JPMorgan Chase & Co. 2.301% 15-OCT-2025 | 0.08% |
AbbVie Inc. 4.45% 14-MAY-2046 | 0.08% |
Oracle Corporation 4.0% 15-NOV-2047 | 0.08% |
Comcast Corporation 3.7% 15-APR-2024 | 0.08% |
Takeda Pharmaceutical Company Limited 5.0% 26-NOV-2028 | 0.08% |
Comcast Corporation 3.999% 01-NOV-2049 | 0.08% |
Goldman Sachs Group, Inc. 3.85% 08-JUL-2024 | 0.08% |
Altria Group, Inc. 4.4% 14-FEB-2026 | 0.08% |
Apple Inc. 2.45% 04-AUG-2026 | 0.08% |
Vodafone Group Plc 4.125% 30-MAY-2025 | 0.08% |
Gilead Sciences, Inc. 4.8% 01-APR-2044 | 0.08% |
B.A.T. Capital Corp. 4.39% 15-AUG-2037 | 0.08% |
Medtronic, Inc. 4.375% 15-MAR-2035 | 0.08% |
Mastercard Incorporated 2.95% 01-JUN-2029 | 0.08% |
Westpac Banking Corporation 2.85% 13-MAY-2026 | 0.08% |
Gilead Sciences, Inc. 4.15% 01-MAR-2047 | 0.08% |
Mitsubishi UFJ Financial Group, Inc. 3.85% 01-MAR-2026 | 0.08% |
Diamond 1 Finance Corp. 8.1% 15-JUL-2036 | 0.08% |
HCA, Inc. 5.25% 15-JUN-2026 | 0.08% |
AT&T Inc. 5.15% 15-NOV-2046 | 0.08% |
Biogen Inc. 5.2% 15-SEP-2045 | 0.08% |
AT&T Inc. 5.45% 01-MAR-2047 | 0.08% |
B.A.T. Capital Corp. 3.222% 15-AUG-2024 | 0.08% |
UnitedHealth Group Incorporated 3.75% 15-JUL-2025 | 0.08% |
AbbVie Inc. 4.25% 14-NOV-2028 | 0.08% |
Wells Fargo & Company 4.65% 04-NOV-2044 | 0.08% |
Ally Financial Inc. 8.0% 01-NOV-2031 | 0.08% |
Daimler North America Corp. 8.5% 18-JAN-2031 | 0.08% |
JPMorgan Chase & Co. 4.26% 22-FEB-2048 | 0.08% |
Merrill Lynch & Co., Inc. 7.75% 14-MAY-2038 | 0.08% |
Amgen Inc. 4.4% 01-MAY-2045 | 0.08% |
Bank of America Corporation 3.824% 20-JAN-2028 | 0.08% |
Credit Suisse Group Funding (Guernsey) Ltd. 4.875% 15-MAY-2045 | 0.08% |
Bank of America Corporation 4.0% 22-JAN-2025 | 0.08% |
HSBC Holdings Plc 3.9% 25-MAY-2026 | 0.08% |
Wells Fargo & Company 5.375% 02-NOV-2043 | 0.08% |
Cigna Corporation 4.8% 15-AUG-2038 | 0.08% |
Fox Corporation 4.709% 25-JAN-2029 | 0.08% |
Morgan Stanley 3.971% 22-JUL-2038 | 0.08% |
Walt Disney Company 2.75% 01-SEP-2049 | 0.08% |
JPMorgan Chase & Co. 4.452% 05-DEC-2029 | 0.08% |
Medtronic, Inc. 4.625% 15-MAR-2045 | 0.08% |
Goldman Sachs Group, Inc. 4.75% 21-OCT-2045 | 0.08% |
Carrier Global Corp. 3.577% 05-APR-2050 | 0.08% |
HSBC Holdings Plc 4.292% 12-SEP-2026 | 0.08% |
Charter Communications Operating Capital Corp. 6.384% 23-OCT-2035 | 0.08% |
Apple Inc. 3.2% 11-MAY-2027 | 0.08% |
AT&T Inc. 5.15% 15-FEB-2050 | 0.08% |
QUALCOMM Incorporated 3.45% 20-MAY-2025 | 0.08% |
Walt Disney Company 6.65% 15-NOV-2037 | 0.08% |
Novartis Capital Corp. 2.75% 14-AUG-2050 | 0.08% |
Apple Inc. 4.375% 13-MAY-2045 | 0.08% |
Diamond 1 Finance Corp. 8.35% 15-JUL-2046 | 0.08% |
Vodafone Group Plc 3.75% 16-JAN-2024 | 0.08% |
Vodafone Group Plc 6.15% 27-FEB-2037 | 0.08% |
HCA, Inc. 5.25% 15-JUN-2049 | 0.08% |
Bristol-Myers Squibb Company 4.125% 15-JUN-2039 | 0.08% |
Home Depot, Inc. 4.5% 06-DEC-2048 | 0.08% |
Reynolds American Inc. 5.85% 15-AUG-2045 | 0.08% |
American International Group, Inc. 4.5% 16-JUL-2044 | 0.07% |
Credit Suisse Group Funding (Guernsey) Ltd. 4.55% 17-APR-2026 | 0.07% |
Molson Coors Beverage Company 3.0% 15-JUL-2026 | 0.07% |
Comcast Corporation 3.15% 15-FEB-2028 | 0.07% |
Shell International Finance BV 3.875% 13-NOV-2028 | 0.07% |
International Business Machines Corporation 3.625% 12-FEB-2024 | 0.07% |
Keurig Dr Pepper Inc. 4.597% 25-MAY-2028 | 0.07% |
Starbucks Corporation 3.8% 15-AUG-2025 | 0.07% |
Lowe's Companies, Inc. 2.5% 15-APR-2026 | 0.07% |
HSBC Holdings Plc 6.5% 02-MAY-2036 | 0.07% |
AbbVie Inc. 3.2% 14-MAY-2026 | 0.07% |
General Mills, Inc. 4.2% 17-APR-2028 | 0.07% |
UnitedHealth Group Incorporated 4.75% 15-JUL-2045 | 0.07% |
Verizon Communications Inc. 4.812% 15-MAR-2039 | 0.07% |
Bank of America Corporation 5.0% 21-JAN-2044 | 0.07% |
Charter Communications Operating LLC 3.75% 15-FEB-2028 | 0.07% |
Apple Inc. 2.95% 11-SEP-2049 | 0.07% |
AT&T Inc. 4.55% 09-MAR-2049 | 0.07% |
Sumitomo Mitsui Financial Group, Inc. 2.632% 14-JUL-2026 | 0.07% |
Johnson & Johnson 2.9% 15-JAN-2028 | 0.07% |
United Parcel Service, Inc. 6.2% 15-JAN-2038 | 0.07% |
Intel Corporation 3.7% 29-JUL-2025 | 0.07% |
Morgan Stanley & Co. LLC 3.95% 23-APR-2027 | 0.07% |
JPMorgan Chase & Co 3.625 % Notes 2014-13.5.24 Global Sr | 0.07% |
Texas Instruments Incorporated 4.15% 15-MAY-2048 | 0.07% |
Citigroup Inc. 3.7% 12-JAN-2026 | 0.07% |
Becton, Dickinson and Company 3.7% 06-JUN-2027 | 0.07% |
Apple Inc. 3.85% 04-AUG-2046 | 0.07% |
GE Capital International Funding Co. 3.373% 15-NOV-2025 | 0.07% |
FirstEnergy Corp. 7.375% 15-NOV-2031 | 0.07% |
Lloyds Banking Group plc 3.574% 07-NOV-2028 | 0.07% |
American Tower Corporation 3.8% 15-AUG-2029 | 0.07% |
JPMorgan Chase & Co. 3.22% 01-MAR-2025 | 0.07% |
Intercontinental Exchange, Inc. 3.75% 01-DEC-2025 | 0.07% |
Cheniere Corpus Christi Holdings LLC 5.125% 30-JUN-2027 | 0.07% |
Comcast Corporation 3.969% 01-NOV-2047 | 0.07% |
American International Group, Inc. 3.75% 10-JUL-2025 | 0.07% |
PNC Financial Services Group, Inc. 2.55% 22-JAN-2030 | 0.07% |
Royal Bank of Scotland Group plc 3.875% 12-SEP-2023 | 0.07% |
Johnson & Johnson 2.45% 01-MAR-2026 | 0.07% |
Barclays Plc 4.972% 16-MAY-2029 | 0.07% |
Wells Fargo & Company 4.75% 07-DEC-2046 | 0.07% |
Apple Inc. 3.2% 13-MAY-2025 | 0.07% |
Microsoft Corporation 3.5% 12-FEB-2035 | 0.07% |
Novartis Capital Corp. 4.4% 06-MAY-2044 | 0.07% |
JPMorgan Chase & Co. 5.5% 15-OCT-2040 | 0.07% |
Bank of America Corporation 5.875% 07-FEB-2042 | 0.07% |
Verizon Communications Inc. 5.15% 15-SEP-2023 | 0.07% |
Citigroup Inc. 3.4% 01-MAY-2026 | 0.07% |
Fiserv, Inc. 4.4% 01-JUL-2049 | 0.07% |
Oracle Corporation 3.8% 15-NOV-2037 | 0.07% |
Oracle Corporation 4.3% 08-JUL-2034 | 0.07% |
Bank of America Corporation 3.593% 21-JUL-2028 | 0.07% |
GlaxoSmithKline Capital, Inc. 3.875% 15-MAY-2028 | 0.07% |
Abbott Laboratories 3.75% 30-NOV-2026 | 0.07% |
JPMorgan Chase & Co. 4.85% 01-FEB-2044 | 0.07% |
Applied Materials, Inc. 3.3% 01-APR-2027 | 0.07% |
Goldman Sachs Group, Inc. 4.8% 08-JUL-2044 | 0.07% |
JPMorgan Chase & Co. 4.023% 05-DEC-2024 | 0.07% |
Boston Properties LP 3.65% 01-FEB-2026 | 0.07% |
Citigroup Inc. 4.125% 25-JUL-2028 | 0.07% |
Johnson & Johnson 3.7% 01-MAR-2046 | 0.07% |
