Iga Świątek
Country (sports) | Poland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Raszyn, Poland | |||||||||||||
Born | 31 May 2001 Warsaw, Poland | |||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||||
Coach | Tomasz Wiktorowski | |||||||||||||
Prize money | US$ 4,898,553 | |||||||||||||
Singles | ||||||||||||||
Career record | 154–48 (76.2%) | |||||||||||||
Career titles | 3 | |||||||||||||
Highest ranking | No. 4 (27 September 2021) | |||||||||||||
Current ranking | No. 8 (10 January 2022) | |||||||||||||
Grand Slam Singles results | ||||||||||||||
Australian Open | SF (2022) | |||||||||||||
French Open | W (2020) | |||||||||||||
Wimbledon | 4R (2021) | |||||||||||||
US Open | 4R (2021) | |||||||||||||
Other tournaments | ||||||||||||||
Tour Finals | RR (2021) | |||||||||||||
Olympic Games | 2R (2021) | |||||||||||||
Doubles | ||||||||||||||
Career record | 27–14 (65.9%) | |||||||||||||
Career titles | 0 | |||||||||||||
Highest ranking | No. 41 (18 October 2021) | |||||||||||||
Current ranking | No. 41 (18 October 2021) | |||||||||||||
Grand Slam Doubles results | ||||||||||||||
French Open | F (2021) | |||||||||||||
US Open | 2R (2019) | |||||||||||||
Mixed doubles | ||||||||||||||
Career record | 5–4 (55.6%) | |||||||||||||
Career titles | 0 | |||||||||||||
Grand Slam Mixed Doubles results | ||||||||||||||
Australian Open | QF (2020) | |||||||||||||
Other mixed doubles tournaments | ||||||||||||||
Olympic Games | QF (2020) | |||||||||||||
Team competitions | ||||||||||||||
BJK Cup | PO (2020) | |||||||||||||
hide Medal record
| ||||||||||||||
Last updated on: 10 January 2022. |
Iga Natalia Świątek (Polish pronunciation: [ˈiɡa ˈɕfʲɔntɛk];[1] born 31 May 2001) is a Polish professional tennis player. She is the youngest player in the top ten of the Women's Tennis Association (WTA) rankings, and has a career-high ranking of No. 4 in the world. Świątek was the champion at the 2020 French Open and is the first Polish player to win a Grand Slam singles title. With her French Open title, she also became the youngest singles champion at the tournament since Rafael Nadal in 2005, and the youngest women's singles champion at a major since Maria Sharapova at Wimbledon 2004.
Świątek's father Tomasz was an Olympic rower. As a junior, Świątek was the 2018 French Open girls' doubles champion alongside Caty McNally, and the 2018 Wimbledon girls' singles champion. She also led Poland to the Junior Fed Cup crown in 2016 and won a doubles gold medal for Poland at the 2018 Summer Youth Olympics with Slovenian Kaja Juvan. Świątek began playing regularly on the WTA Tour in 2019, the same year she made her tour debut. She entered the top 50 at 18 years old after her first appearance in a WTA final and a fourth-round appearance at the French Open, where she was defeated by Simona Halep. During her dominant French Open title run in 2020, Świątek defeated Halep in the same round and did not drop a set or lose more than five games in any singles match. She entered the top ten of the WTA rankings for the first time on 17 May 2021, after winning the Italian Open, defeating former world No. 1 Karolína Plíšková in the final without conceding a game.
Świątek has an all-court style of play. She won the WTA Fan Favorite Shot of the Year in 2019 with a drop shot from the baseline, and was voted WTA Fan Favorite Singles Player of the Year in 2020.
No comments:
Post a Comment