Real estate
SCHH | Schwab US REIT ETF* | 112 | A | 4.1 |
USRT | iShares Core US REIT* | 112 | B | 0.5 |
FREL | Fidelity MSCI Real Estate | 161 | C | 0.4 |
VNQ | Vanguard Real Estate | 194 | A+ | 30.2 |
XLRE | Real Estate Select Sector SPDR | 213 | A | 2.3 |
RWR | SPDR Dow Jones REIT | 402 | A | 2.4 |
ICF | iShares Cohen & Steers REIT | 532 | A | 2.5 |
KBWY | Invesco KBW Premium Yld Eq REIT | 577 | B | 0.4 |
WREI | Wilshire US REIT | 620 | F | 0.01 |
EWRE | Invesco S&P 500 Eql Wt Rl Estt | 664 | D | 0.02 |
Technology
FTEC | Fidelity MSCI Information Tech* | 142 | A | 1.9 |
VGT | Vanguard Information Technology* | 147 | A | 19.2 |
XLK | Technology Select Sector SPDR | 210 | A+ | 20.4 |
PSCT | Invesco S&P SmallCap Info Tech | 378 | C | 0.4 |
XSD | SPDR S&P Semiconductor | 384 | B | 0.3 |
IGN | iShares North American Tech-Multimedia Networking | 467 | C | 0.1 |
XWEB | SPDR S&P Internet E | 484 | F | 0.01 |
XNTK | SPDR NYSE Technology | 514 | B | 0.9 |
SMH | VanEck Vectors Semiconductor | 563 | A+ | 1.4 |
XSW | SPDR S&P Software & Services | 570 | D | 0.1 |
RYT | Invesco S&P 500 Eql Wt Tech | 647 | B | 1.7 |
XITK | SPDR FactSet Innovative Tech | 651 | D | 0.02 |
XT | iShares Exponential Technologies | 664 | B | 2.3 |
Oil & gas
FENY | Fidelity MSCI Energy* | 146 | B | 0.6 |
VDE | Vanguard Energy | 151 | A | 4.3 |
XES | SPDR S&P Oil & Gas Equipment&Svcs | 177 | B | 0.4 |
XLE | Energy Select Sector SPDR | 203 | A+ | 18.6 |
XOP | SPDR S&P Oil & Gas Explor & Prodtn | 434 | A | 2.8 |
IEZ | iShares U.S. Oil Equipment & Services | 470 | B | 0.2 |
PSCE | Invesco S&P SmallCap Energy | 491 | D | 0.1 |
OIH | VanEck Vectors Oil Services | 567 | A | 1.7 |
RYE | Invesco S&P 500 Eql Wt Energy | 660 | B | 0.2 |
FILL | iShares MSCI Global Energy Producers | 683 | F | 0.04 |
Medical
PBE | Invesco Dynamic Biotechnology & Genome | -879 | C | 0.2 |
XBI | SPDR S&P Biotech | 112 | A | 4.7 |
VHT | Vanguard Health Care | 144 | A | 7.0 |
FHLC | Fidelity MSCI Health Care | 145 | B | 1.1 |
XPH | SPDR S&P Pharmaceuticals | 174 | B | 0.3 |
XLV | Health Care Select Sector SPDR | 212 | A+ | 14.7 |
IHE | iShares U.S. Pharmaceuticals | 292 | B | 0.4 |
PSCH | Invesco S&P SmallCap Health Care | 397 | C | 0.5 |
XHE | SPDR S&P Health Care Equipment | 561 | C | 0.3 |
IBB | iShares Nasdaq Biotechnology | 562 | A | 8.9 |
PPH | VanEck Vectors Pharmaceutical | 569 | B | 0.2 |
BBH | VanEck Vectors Biotech | 575 | B | 0.4 |
XHS | SPDR S&P Health Care Services | 579 | D | 0.1 |
HCRF | iShares Edge MSCI Multifactor HlthC | 610 | F | 0.01 |
RYH | Invesco S&P 500 Equal Wt HC | 649 | B | 0.6 |
Industrials
FIDU | Fidelity MSCI Industrials* | 146 | B | 0.5 |
VIS | Vanguard Industrials | 168 | B | 3.5 |
XLI | Industrial Select Sector SPDR | 210 | A+ | 12.1 |
PSCI | Invesco S&P SmallCap Industrials | 518 | D | 0.1 |
XTN | SPDR S&P Transportation | 544 | B | 0.2 |
XAR | SPDR S&P Aerospace & Defense | 544 | B | 1.3 |
ITA | iShares U.S. Aerospace & Defense | 652 | A | 5.9 |
No comments:
Post a Comment