ETFs that invest in US Companies
The top five ETFs (ordered by assets under management, or AUM) that invest in American companies are listed below.
NAME | ISSUER | DESCRIPTION | AUM (IN BILLIONS CAD) | MER | TSX SYMBOL | MARKET CAPITALIZATION OF INDEXED COMPANIES |
---|---|---|---|---|---|---|
BMO S&P 500 Index ETF (CAD) | BMO Asset Management | Seeks to mimic the performance of the entire stock market by tracking the S&P Total Market Index | 5 | 0.09 | ZSP | large |
Vanguard S&P 500 Index ETF | Vanguard Investments Canada | Seeks to track large-capitalization U.S. stocks by mimicking the S&P 500 index | 1.9 | 0.08 | VFV | large |
U.S. Total Market Index ETF | Vanguard Investments Canada | Seeks to mimic the performance of the entire stock market by tracking the CRSP US Total Market Index | 1.4 | 0.16 | VUN | small, mid, large |
iShares Core S&P U.S. Total Market Index ETF | BlackRock | Seeks to mimic the performance of the entire stock market by tracking the S&P Total Market Index | 1.3 | 0.07 | XUU | small, mid, large |
Vanguard S&P 500 Index ETF (CAD-hedged) | Vanguard Investments Canada | Seeks to track large-capitalization U.S. stocks by mimicking the S&P 500 Index and employing currency hedging to protect you from losses if the U.S. dollar declines | 0.76 | 0.08 | VSP | large |
No comments:
Post a Comment