Introduction
It is my personal finance research. I am thinking about hard working, but also I am thinking what if I were so smart back in 1999. I purchased brand new Ford Explorer, I frequently shopped on ROSS store, but I never thought about ROSS stock price back in 1999. What if I purchase $10,000 us dollars ROSS stock in 1999?
Case study
The stock price of ROSS back in 1999 is around $2.0 dollars. The stock price in Sept. 24, 2019 is $100.00 dollars. 50 times more. If I make the purchase, then I can retire now.
I just could not believe that life can be so easy. I can write code every day, every hour. Just for fun, entertain myself with tough algorithms.
Here is my github folder to show how much I spent on ROSS store around 1999 to 2001. I just could not believe that I was lack of business education, emotional, and impulsive shopping twenty years ago.
Financial data
Here is the link.
Ross Stores Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2019 | 98.1712 | 83.7800 | 109.3600 | 83.0800 | 108.2400 | 30.10% |
2018 | 85.8212 | 80.5000 | 103.3300 | 74.8400 | 83.2000 | 3.68% |
2017 | 64.1682 | 65.6100 | 80.9600 | 53.0300 | 80.2500 | 22.33% |
2016 | 59.5187 | 54.3700 | 69.5300 | 52.1000 | 65.6000 | 21.91% |
2015 | 50.4959 | 46.8650 | 56.5300 | 44.8100 | 53.8100 | 14.17% |
2014 | 36.7285 | 37.1350 | 47.1300 | 31.0750 | 47.1300 | 25.80% |
2013 | 33.2797 | 27.2200 | 40.8200 | 27.2200 | 37.4650 | 38.53% |
2012 | 30.1116 | 23.6450 | 34.9900 | 23.6450 | 27.0450 | 13.80% |
2011 | 19.3826 | 15.9700 | 24.4850 | 15.5500 | 23.7650 | 50.29% |
2010 | 13.6204 | 10.6725 | 16.4175 | 10.6725 | 15.8125 | 48.09% |
2009 | 9.9909 | 7.7025 | 12.1150 | 7.0625 | 10.6775 | 43.66% |
2008 | 8.0962 | 6.2525 | 10.3275 | 5.3700 | 7.4325 | 16.27% |
2007 | 7.5173 | 7.6225 | 8.7150 | 6.1700 | 6.3925 | -12.73% |
2006 | 6.9909 | 7.3600 | 7.8450 | 5.7000 | 7.3250 | 1.38% |
2005 | 6.8159 | 6.9300 | 7.6025 | 5.6775 | 7.2250 | 0.10% |
2004 | 6.6770 | 6.5325 | 8.2125 | 5.2875 | 7.2175 | 9.11% |
2003 | 5.5579 | 5.4038 | 6.9938 | 4.1213 | 6.6150 | 24.84% |
2002 | 4.8905 | 4.0838 | 5.8275 | 4.0125 | 5.2988 | 32.14% |
2001 | 3.1107 | 2.1013 | 4.1488 | 2.1013 | 4.0100 | 90.05% |
2000 | 2.0883 | 2.1638 | 3.0075 | 1.5313 | 2.1100 | -5.91% |
1999 | 2.6867 | 2.3988 | 3.2500 | 2.1325 | 2.2425 | -8.89% |
1998 | 2.4289 | 2.2581 | 3.1056 | 1.5275 | 2.4613 | 8.25% |
1997 | 1.9203 | 1.5625 | 2.6131 | 1.2619 | 2.2738 | 45.52% |
1996 | 1.0783 | 0.6172 | 1.6369 | 0.5898 | 1.5625 | 161.38% |
1995 | 0.4244 | 0.3322 | 0.6484 | 0.3008 | 0.5978 | 70.02% |
1994 | 0.4546 | 0.4103 | 0.5469 | 0.3400 | 0.3516 | -13.46% |
1993 | 0.5134 | 0.6291 | 0.7344 | 0.4025 | 0.4063 | -35.42% |
1992 | 0.5098 | 0.5041 | 0.6953 | 0.3438 | 0.6291 | 23.89% |
1991 | 0.3834 | 0.1875 | 0.5703 | 0.1523 | 0.5078 | 170.83% |
1990 | 0.2928 | 0.4416 | 0.4531 | 0.1367 | 0.1875 | -57.89% |
1989 | 0.5302 | 0.3281 | 0.7694 | 0.3163 | 0.4453 | 35.72% |
1988 | 0.2410 | 0.1406 | 0.3438 | 0.1406 | 0.3281 | 154.74% |
1987 | 0.2232 | 0.1563 | 0.3400 | 0.1131 | 0.1288 | -13.21% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Retail - Discount & Variety | $38.716B | $14.984B |
Actionable Items
I am looking for ideas how to invest as a 53 years old Chinese Canadian. It is the first year I work on personal finance research. I start to learn that there are so many investment opportunity around our daily life.
I like to take some time to write down my thought process, and later on I can review and see what is the right direction for me to continue my research.
Passive income is definitely a good choice for me. Since I only have limit time to work to exchange time for money. I have a full time job, and also I like to educate myself, do it by myself.
Romans 5:4, CSB: "endurance produces proven character, and proven character produces hope."
No comments:
Post a Comment