Unlike value stocks, growth stocks tend to be more expensive than the average stock in terms of metrics like price-to-earnings, price-to-sales, and price-to-free-cash-flow ratios. Yet despite their premium price tags, the best growth stocks can still deliver fortune-creating returns to investors as they fulfill their awesome growth potential.
To provide you with some examples, here are 10 excellent growth stocks available in the stock market today:
Company | 3-Year Sales Growth CAGR | Industry |
---|---|---|
Shopify (NYSE:SHOP) | 59% | E-commerce |
Alibaba (NYSE:BABA) | 55% | E-commerce and cloud computing |
Square (NYSE:SQ) | 40% | Digital payments |
MercadoLibre (NASDAQ:MELI) | 40% | E-commerce |
Facebook (NASDAQ:FB) | 37% | Digital advertising |
JD.com (NASDAQ:JD) | 37% | E-commerce |
Netflix (NASDAQ:NFLX) | 32% | Streaming entertainment |
Amazon (NASDAQ:AMZN) | 27% | E-commerce & cloud computing |
Salesforce.com (NYSE:CRM) | 27% | Cloud software |
Alphabet (NASDAQ:GOOG), (NASDAQ:GOOGL) | 21% | Digital advertising |
CAGR = compound annual growth rate. Data sources: Morningstar, Yahoo! Finance
No comments:
Post a Comment