May 2, 2021
Here is the link.
Microsoft Azure Cosmos DB -
DocumentDB API
Graph API (Gremlin)
MongoDB API
RESTful HTTP API
Table API
Our visitors often compare Amazon DynamoDB and Microsoft Azure Cosmos DB with MongoDB, Cassandra and Redis.
| Editorial information provided by DB-Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Amazon DynamoDB X | Microsoft Azure Cosmos DB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hosted, scalable database service by Amazon with the data stored in Amazons cloud | Globally distributed, horizontally scalable, multi-model database service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary database model | Document store Key-value store | Document store Graph DBMS Key-value store Wide column store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary database models | Spatial DBMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | aws.amazon.com/dynamodb | azure.microsoft.com/services/cosmos-db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical documentation | docs.aws.amazon.com/dynamodb | docs.microsoft.com/azure/cosmos-db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Developer | Amazon | Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial release | 2012 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | commercial | commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud-based only | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBaaS offerings (sponsored links) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server operating systems | hosted | hosted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data scheme | schema-free | schema-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typing | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary indexes | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQL | no | SQL-like query language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APIs and other access methods | RESTful HTTP API | DocumentDB API Graph API (Gremlin) MongoDB API RESTful HTTP API Table API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported programming languages | .Net ColdFusion Erlang Groovy Java JavaScript Perl PHP Python Ruby | .Net C# Java JavaScript JavaScript (Node.js) MongoDB client drivers written for various programming languages Python | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server-side scripts | no | JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triggers | yes | JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partitioning methods | Sharding | Sharding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Replication methods | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MapReduce | no | with Hadoop integration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consistency concepts | Eventual Consistency Immediate Consistency | Bounded Staleness Consistent Prefix Eventual Consistency Immediate Consistency Session Consistency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign keys | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction concepts | ACID | Multi-item ACID transactions with snapshot isolation within a partition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concurrency | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User concepts | Access rights for users and roles can be defined via the AWS Identity and Access Management (IAM) | Access rights can be defined down to the item level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendorWe invite representatives of system vendors to contact us for updating and extending the system information, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related products and services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd parties | CData: Connect to Big Data & NoSQL through standard Drivers. » more | CData: Connect to Big Data & NoSQL through standard Drivers. » more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of vendors of related products to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon DynamoDB | Microsoft Azure Cosmos DB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DB-Engines blog posts | Cloud-based DBMS's popularity grows at high rates The popularity of cloud-based DBMSs has increased tenfold in four years Increased popularity for consuming DBMS services out of the cloud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent citations in the news | Triggering AWS Lambda Events with DynamoDB Integration Nosql Database Market Is Booming Worldwide | DynamoDB, ObjectLabs Corporation, Skyll – The Courier ScyllaDB Announces SOC 2 Certification for NoSQL Database-as-a-Service Global NoSQL Database Market Top Company Profile: DynamoDB, ObjectLabs Corporation, Skyll, MarkLogic, InfiniteGraph etc. – NeighborWebSJ Amazon Files get CRAB protection – Blocks and Files provided by Google News | Global NoSQL Databases Software Market 2020-2025 (Impact of Covid-19) | MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase, MarkLogic, etc. – SoccerNurds Global Document Databases Software Market (2021) to Witness Huge Growth by 2026 | MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase – KSU | The Sentinel Newspaper Document Databases Software Market Report 2020 : MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase, MarkLogic, RethinkDB, CouchDB, SQL-RD, OrientDB, RavenDB, Redis Global NoSQL Databases Software Market Recent Trends, In-depth Analysis, Market Size Research Report Forecast up to 2025: MongoDB, Amazon, ArangoDB, Azure Cosmos DB, Couchbase – FLA News NoSQL Software Market Information, Figures and Analytical Insights 2021– 2026 | MongoDB, OrientDB, Amazon, Azure Cosmos DB – The Courier provided by Google News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Job opportunities | Software Development Engineer Co-Op Full-Stack Developer Developer I Software Developer, Fall 2021 Co-op Software Development Engineer - AWS Payments | Conseiller bilingue en infrastructure Azure / Consultant Bilingual Azure Infrastructure Application Architect (Azure / AWS) Software Developer Java/J2EE Developer .Net Core Developer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment