Here is SABR stock from June 1 to June 19 day swing more than 10%, there are 7 days in 15 business, go up 18%, but swing maximum value is 68%.
SABR stock is easy target for day trade. Here is day swing from June 1 to June 19, 2020.
June 19, 8.84 - 8.09, swing 9.1%
June 12, 8.73 - 7.99, swing 9.2%
June 11, 8.58 - 7.79, swing 10%
June 08, 11.50 - 10.14, swing 13.41%
June 05, 9.90 - 11.49, swing 16%
June 03, 8.77 - 7.90, swing 11%
June 01, 7.71 - 6.88, swing 12.61%
June 1 - June 20, 2020
Lowest 6.88 June 1, 2020
Highest 11.50 June 8, 2020
swing range: 11.50 - 6.88 = 4.7, percentage: 4.7/6.88 = 68%
My position:
June 6, 10.42, 300 shares, -3126.90
June 18, 8.315, 200 shares, -1663.00
Loss: -724.90, -15.13%
Facts to review:
SABR
June 1 - June 20 18% up
June 1 - June 18 68% up
June 1 June 8 June 19
SPX 3055 3232 3097
SABR 6.88 11.50 8.1
SABR 0% 68% 18%
Actionable Items
I do need to figure out how to work on this stock. Now my performance in short term is loss over 15%. Stock market is the place people like to learn how to invest and it is safest time in the century to learn how to invest with minimized risk in long term. I definitely like to learn how to invest in short term as well.
Here is SABR stock from June 1 to June 19 day swing more than 10%, there are 7 days in 15 business, go up 18%, but swing maximum value is 68%.
SABR stock is easy target for day trade. Here is day swing from June 1 to June 19, 2020.
June 19, 8.84 - 8.09, swing 9.1%
June 12, 8.73 - 7.99, swing 9.2%
June 11, 8.58 - 7.79, swing 10%
June 08, 11.50 - 10.14, swing 13.41%
June 05, 9.90 - 11.49, swing 16%
June 03, 8.77 - 7.90, swing 11%
June 01, 7.71 - 6.88, swing 12.61%
June 1 - June 20, 2020
Lowest 6.88 June 1, 2020
Highest 11.50 June 8, 2020
swing range: 11.50 - 6.88 = 4.7, percentage: 4.7/6.88 = 68%
My position:
June 6, 10.42, 300 shares, -3126.90
June 18, 8.315, 200 shares, -1663.00
Loss: -724.90, -15.13%
Facts to review:
SABR
June 1 - June 20 18% up
June 1 - June 18 68% up
June 1 June 8 June 19
SPX 3055 3232 3097
SABR 6.88 11.50 8.1
SABR 0% 68% 18%
Actionable Items
I do need to figure out how to work on this stock. Now my performance in short term is loss over 15%.
No comments:
Post a Comment