Introduction
It is my research to figure out 100 share of Oracle stock purchased in 2001 with price 11.00 dollars.
Problem solving
Here is the page to include my purchase in 2001, after I just got laidoff a few months, I made some purchase on Oracle stock.
2001, Sept. 11, 100 share $11.00
Sold 70 share, $15.80, Jan. 11, 2002
Here is the link to check Oracle stock price history.
Oracle Historical Annual Stock Price Data | ||||||
---|---|---|---|---|---|---|
Year | Average Stock Price | Year Open | Year High | Year Low | Year Close | Annual % Change |
2019 | 53.5989 | 45.2200 | 60.1500 | 44.7800 | 54.6400 | 21.02% |
2018 | 48.0500 | 46.6300 | 52.9700 | 42.6900 | 45.1500 | -4.51% |
2017 | 46.5247 | 38.5500 | 52.8000 | 38.4500 | 47.2800 | 22.96% |
2016 | 39.2267 | 35.7500 | 41.7700 | 33.9400 | 38.4500 | 5.26% |
2015 | 40.7971 | 44.3300 | 44.9100 | 35.4400 | 36.5300 | -18.77% |
2014 | 40.1197 | 37.8400 | 46.2300 | 35.8400 | 44.9700 | 17.54% |
2013 | 33.6779 | 34.6900 | 38.2600 | 29.9600 | 38.2600 | 14.83% |
2012 | 29.8022 | 25.8650 | 34.0900 | 25.6100 | 33.3200 | 29.90% |
2011 | 31.3691 | 31.6200 | 36.3700 | 24.7800 | 25.6500 | -18.05% |
2010 | 25.4572 | 24.8500 | 31.7600 | 21.4600 | 31.3000 | 27.60% |
2009 | 20.1158 | 18.4100 | 25.0100 | 13.8500 | 24.5300 | 38.35% |
2008 | 20.0030 | 22.4900 | 23.5200 | 15.4000 | 17.7300 | -21.48% |
2007 | 19.5037 | 17.5100 | 23.0400 | 16.2900 | 22.5800 | 31.74% |
2006 | 15.2314 | 12.6000 | 19.6600 | 12.2000 | 17.1400 | 40.38% |
2005 | 12.8311 | 13.4100 | 14.0500 | 11.5200 | 12.2100 | -11.01% |
2004 | 12.1210 | 13.1400 | 14.8900 | 9.8600 | 13.7200 | 3.70% |
2003 | 12.2054 | 11.2100 | 13.7600 | 10.6800 | 13.2300 | 22.50% |
2002 | 11.0963 | 13.9800 | 17.2600 | 7.3210 | 10.8000 | -21.80% |
2001 | 17.6158 | 26.3800 | 34.5600 | 10.7600 | 13.8100 | -52.48% |
2000 | 35.4011 | 29.5250 | 46.3150 | 22.3100 | 29.0600 | 3.69% |
1999 | 10.5125 | 7.1667 | 28.0250 | 5.3600 | 28.0250 | 288.79% |
1998 | 4.5371 | 3.8333 | 7.4167 | 3.0100 | 7.2083 | 93.86% |
1997 | 5.2165 | 4.6667 | 6.8550 | 3.5100 | 3.7183 | -19.85% |
1996 | 4.1556 | 3.2037 | 5.5278 | 2.9630 | 4.6389 | 47.77% |
1995 | 2.7567 | 2.1170 | 3.5652 | 2.0617 | 3.1393 | 44.08% |
1994 | 1.8443 | 1.4074 | 2.2716 | 1.3269 | 2.1788 | 53.46% |
1993 | 1.1620 | 0.7067 | 1.8519 | 0.6975 | 1.4198 | 102.63% |
1992 | 0.4548 | 0.3672 | 0.7007 | 0.3086 | 0.7007 | 95.73% |
1991 | 0.2592 | 0.1975 | 0.4012 | 0.1390 | 0.3580 | 84.25% |
1990 | 0.3811 | 0.5958 | 0.6943 | 0.1328 | 0.1943 | -66.33% |
1989 | 0.4184 | 0.2346 | 0.6358 | 0.2346 | 0.5770 | 139.72% |
1988 | 0.2115 | 0.1883 | 0.2747 | 0.1451 | 0.2407 | 34.47% |
1987 | 0.1423 | 0.0640 | 0.2299 | 0.0640 | 0.1790 | 179.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | Computer Software | $177.814B | $39.506B |
No comments:
Post a Comment