#BlackSwan #FooledByRandomness #3hrsLossYearsGain #BlowOut #RandomProcess #SmallCapital #PennyStock #LessonsToLearn #靠运气赚的钱凭实力还给市场 #黑天鹅
#StopLoss #GambleOnEarnings #StopLessSABR #RiskManagement #StopLossEmotions #Emotions #RandomProcess #Russell2000 #HeavyDebt #HighTech #BankruptcyRisk #$18000USDollars #RiskControl
Stop loss
Feb. 15, 2024
- $4.6 -> $4.1 10%
- $4.1 -> $3.5 14%
- $3.5 -> $2.6 25%
- $4.1 -> $2.6 36.5%
- $4.6 -> $2.6, 56%
- $4.6 -> $4.1 10%
- $4.1 -> $3.5 14%
- $3.5 -> $2.6 25%
- $4.1 -> $2.6 36.5%
- $4.6 -> $2.6, 56%
- $4.6 -> $4.1 10%
- $4.1 -> $3.5 14%
- $3.5 -> $2.6 25%
- $4.1 -> $2.6 36.5%
- $4.6 -> $2.6, 56%
No comments:
Post a Comment