Saturday, April 27, 2019

Commission-Free ETFs on TD Ameritrade

Here is the article.

Symbol
ETF Name
Asset Class
Total Assets ($MM)
YTD
Avg Volume
Previous Closing Price
1-Day Change
VBK Vanguard Small Cap Growth ETF Equity $8,974.69 23.74% 164,705 $186.09 0.97%
VOT Vanguard Mid-Cap Growth ETF Equity $6,163.80 23.53% 140,442 $147.61 0.81%
VXF Vanguard Extended Market VIPERs ETF Equity $6,955.78 20.07% 404,905 $119.52 0.78%
VOE Vanguard Mid-Cap Value ETF Equity $9,259.24 17.71% 351,169 $111.59 0.50%
VBR Vanguard Small Cap Value ETF Equity $13,588.72 17.64% 279,066 $133.57 1.06%
VT Vanguard Total World Stock ETF Equity $12,788.53 15.84% 2,610,625 $75.54 0.48%
VGK Vanguard FTSE Europe ETF Equity $13,816.09 14.26% 3,516,800 $55.24 0.22%
BIV Vanguard Intermediate-Term Bond ETF Bond $11,608.12 3.87% 682,678 $83.82 0.24%
VMBS Vanguard Mortgage-Backed Securities ETF Bond $8,685.76 2.09% 787,667 $52.17 0.13%

No comments:

Post a Comment