Saturday, April 27, 2019

Commission-Free ETFs on TD Ameritrade

Here is the article.


Here is the folder to contain my excel sheet used for analysis on JuliaPersonalFinance github repository. 

It is time for me to look into mid-cap growth ETF vanguard. I have to learn how to read the economy and then take some action on purchase of the ETF after last year dip on stock market. 

Symbol
ETF Name
Asset Class
Total Assets ($MM)
YTD
Avg Volume
Previous Closing Price
1-Day Change
IWP iShares Russell Midcap Growth ETF Equity $10,844.49 24.62% 534,648 $141.46 0.85%
VBK Vanguard Small Cap Growth ETF Equity $8,974.69 23.74% 164,705 $186.09 0.97%
VOT Vanguard Mid-Cap Growth ETF Equity $6,163.80 23.53% 140,442 $147.61 0.81%
IWO iShares Russell 2000 Growth ETF Equity $9,350.38 21.01% 590,359 $202.98 1.11%
VXF Vanguard Extended Market VIPERs ETF Equity $6,955.78 20.07% 404,905 $119.52 0.78%
IWV iShares Russell 3000 ETF Equity $9,552.24 18.18% 368,534 $172.99 0.53%
VOE Vanguard Mid-Cap Value ETF Equity $9,259.24 17.71% 351,169 $111.59 0.50%
VBR Vanguard Small Cap Value ETF Equity $13,588.72 17.64% 279,066 $133.57 1.06%
IWS iShares Russell Midcap Value ETF Equity $11,009.19 17.54% 591,483 $89.34 0.61%
IJS iShares S&P SmallCap 600 Value ETF Equity $6,394.23 16.97% 196,270 $153.64 0.88%
IVE iShares S&P 500 Value ETF Equity $15,617.26 16.21% 779,862 $116.88 0.48%
ACWI iShares MSCI ACWIETF Equity $10,748.36 15.91% 2,928,964 $74.37 0.38%
IWN iShares Russell 2000 Value ETF Equity $9,130.21 15.85% 801,903 $124.06 0.87%
VT Vanguard Total World Stock ETF Equity $12,788.53 15.84% 2,610,625 $75.54 0.48%
VGK Vanguard FTSE Europe ETF Equity $13,816.09 14.26% 3,516,800 $55.24 0.22%
FXI iShares China Large-Cap ETF Equity $6,288.56 14.12% 28,774,536 $44.60 0.59%
SCZ iShares MSCI EAFESmall-Cap ETF Equity $9,643.77 14.07% 1,031,286 $59.11 0.42%
JNK SPDR Barclays High Yield Bond ETF Bond $9,784.96 9.46% 13,668,484 $36.25 0.22%
EWJ iShares MSCI Japan ETF Equity $14,250.59 9.29% 8,074,709 $55.40 0.91%
EWZ iShares MSCI Brazil ETF Equity $8,639.64 7.98% 31,630,064 $41.25 0.41%
BIV Vanguard Intermediate-Term Bond ETF Bond $11,608.12 3.87% 682,678 $83.82 0.24%
MUB iShares National AMT-Free Muni Bond ETF Bond $12,567.19 2.91% 802,955 $111.49 0.14%
TLT iShares 20+ Year Treasury Bond ETF Bond $12,585.40 2.56% 7,886,922 $123.81 0.34%
VMBS Vanguard Mortgage-Backed Securities ETF Bond $8,685.76 2.09% 787,667 $52.17 0.13%
IEI iShares 3-7 Year Treasury Bond ETF Bond $6,816.20 1.76% 854,370 $122.86 0.20%

No comments:

Post a Comment