S&P 500 Annual Total Return:13.65% for 2019
Here is the link.
Dec. 31, 2019 | 13.65% |
Dec. 31, 2018 | -4.38% |
Dec. 31, 2017 | 21.83% |
Dec. 31, 2016 | 11.96% |
Dec. 31, 2015 | 1.38% |
Dec. 31, 2014 | 13.69% |
Dec. 31, 2013 | 32.39% |
Dec. 31, 2012 | 16.00% |
Dec. 31, 2011 | 2.11% |
Dec. 31, 2010 | 15.06% |
Dec. 31, 2009 | 26.46% |
Dec. 31, 2008 | -37.00% |
Dec. 31, 2007 | 5.49% |
Dec. 31, 2006 | 15.79% |
Dec. 31, 2005 | 4.91% |
Dec. 31, 2004 | 10.88% |
More
Dec. 31, 2003 | 28.68% |
Dec. 31, 2002 | -22.10% |
Dec. 31, 2001 | -11.89% |
Dec. 31, 2000 | -9.10% |
Dec. 31, 1999 | 21.04% |
Dec. 31, 1998 | 28.58% |
Dec. 31, 1997 | 33.36% |
Dec. 31, 1996 | 22.96% |
Dec. 31, 1995 | 37.58% |
Dec. 31, 1994 | 1.32% |
Dec. 31, 1993 | 10.08% |
Dec. 31, 1992 | 7.62% |
Dec. 31, 1991 | 30.47% |
Dec. 31, 1990 | -3.10% |
Dec. 31, 1989 | 31.69% |
Dec. 31, 1988 | 16.61% |
No comments:
Post a Comment