Here is the link.
5/17/2024 | Comerica Bank | 162,577 | $393K | 0.0% | -8.4% | 0.043% | |
5/17/2024 | Tidal Investments LLC | 1,431,003 | $3.46M | 0.1% | N/A | 0.375% | |
5/16/2024 | California State Teachers Retirement System | 357,507 | $865K | 0.0% | +11.4% | 0.094% | |
5/15/2024 | Earnest Partners LLC | 20,515,682 | $49.65M | 0.2% | +1.1% | 5.372% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 208,510 | $505K | 0.0% | +7.0% | 0.055% | |
5/14/2024 | EP Wealth Advisors LLC | 98,302 | $238K | 0.0% | +5.6% | 0.026% |
No comments:
Post a Comment