Here is the link.
Insider Trades of MENDIS ROSHAN
Officer, SABRE CORP
5/15/2024 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 38,075 | $3.17 | 753,425 | View |
---|---|---|---|---|---|---|---|---|
5/15/2024 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 236,593 | $3.17 | 791,500 | View |
5/15/2024 | SABRE CORP | Officer | Buy | Direct | 31,067 | $3.1481 | 554,907 | View |
3/15/2024 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 47,329 | $1.98 | 523,840 | View |
3/15/2024 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 74,628 | $0.00 | 536,093 | View |
5/15/2023 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 215,517 | $3.48 | 461,465 | View |
3/15/2023 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 78,935 | $0.00 | 235,784 | View |
3/15/2023 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 60,285 | $4.02 | 156,849 | View |
6/15/2022 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 17,584 | $6.31 | 217,134 | View |
No comments:
Post a Comment