Here is the link.
Insider Trades of EKERT KURT JOSEPH
Officer, SABRE CORP
5/15/2024 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 115,618 | $3.17 | 1,986,663 | View |
---|---|---|---|---|---|---|---|---|
5/15/2024 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 946,372 | $3.17 | 2,102,281 | View |
5/08/2024 | SABRE CORP | Officer | Buy | Direct | 65,000 | $2.57 | 1,155,909 | View |
3/15/2024 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 22,230 | $1.98 | 1,090,909 | View |
1/14/2024 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 11,325 | $4.23 | 1,113,139 | View |
8/08/2023 | SABRE CORP | Officer | Buy | Direct | 100,000 | $5.34 | 1,124,464 | View |
5/15/2023 | SABRE CORP | Officer | Acquisition (Non Open Market) | Direct | 790,230 | $3.48 | 1,024,464 | View |
3/15/2023 | SABRE CORP | Officer | Disposition (Non Open Market) | Direct | 19,884 | $4.02 | 239,942 | View |
No comments:
Post a Comment