Here is the link.
I like to understand what is difference between 2018 and 2020
2018 6.67 USD - Sept 1, 2017
5/4/2018 2,163 (Revenue) Net income 22.06 Expense 801
10/30/2020 1,384 (Revenue) Net income -493.79 Expense 811
2020 Dec 28, 2020 1.02 / share, Dec. 28, 2020
Date | Revenue | Net Income* | G+A Expenses | R&D Expenses |
---|---|---|---|---|
10/30/2020 | 1,384.76 | -493.79 | 811.48 | - |
7/31/2020 | 1,551.19 | -406.54 | 830.91 | - |
5/1/2020 | 1,778.2 | -308.47 | 873.83 | - |
1/31/2020 | 2,019.19 | -164.36 | 910.03 |
11/1/2019 | 2,040.9 | -23.83 | 570.72 | - |
8/2/2019 | 2,067.37 | -12.76 | 574.71 | - |
5/3/2019 | 2,088.26 | -0.82 | 576.65 | - |
2/1/2019 | 2,116.34 | 9.63 | 581.91 | - |
11/2/2018 | 2,187.6 | 38.12 | 812.66 | - |
8/3/2018 | 2,176.06 | 36.18 | 804.86 | - |
5/4/2018 | 2,163.66 | 22.06 | 801.37 |
No comments:
Post a Comment